<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>P. Flanigan &#38; Sons, Inc. &#187; Track</title>
	<atom:link href="http://www.pflanigan.com/tag/track/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pflanigan.com</link>
	<description>Construction and Material Supply, Baltimore, MD</description>
	<lastBuildDate>Fri, 03 Feb 2012 15:30:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Inaugural Baltimore Grand Prix Race</title>
		<link>http://www.pflanigan.com/blog/inaugural-baltimore-grand-prix-race/</link>
		<comments>http://www.pflanigan.com/blog/inaugural-baltimore-grand-prix-race/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 13:24:58 +0000</pubDate>
		<dc:creator>Lwhitecotton</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[Baltimore City]]></category>
		<category><![CDATA[Baltimore Grand Prix]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Concrete]]></category>
		<category><![CDATA[Grand Prix]]></category>
		<category><![CDATA[Grand Prix Racing]]></category>
		<category><![CDATA[Hot Mix Asphalt]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Schedule]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Team Members]]></category>
		<category><![CDATA[Teamwork]]></category>
		<category><![CDATA[Track]]></category>
		<category><![CDATA[Westport]]></category>

		<guid isPermaLink="false">http://www.pflanigan.com/?p=1438</guid>
		<description><![CDATA[After 12 months of downtown street reconstruction, the inaugural Baltimore Grand Prix Race took place on September 2nd through the 4th.]]></description>
			<content:encoded><![CDATA[<p>After 12 months of downtown street reconstruction, the inaugural Baltimore Grand Prix Race took place on September 2nd through the 4th.  P. Flanigan &amp; Sons was chosen by Baltimore City to perform this work.   The project consisted of resurfacing approximately one mile of asphalt roadway, and one mile of concrete roadway.  The roadwork was well received by drivers and spectators with cars exceeding 180 mph on Pratt St.  This work on downtown main arteries will last for decades and will perform as well for buses, cars, and bicyclists as it does for race cars.  Downtown pedestrians will also benefit from the construction of ninety ADA compliant wheel chair ramps that P. Flanigan &amp; Sons constructed during this project.</p>
<p>P. Flanigan &amp; Sons also performed major tasks for the Baltimore Grand Prix. We built a series of temporary ”chicanes” to guide the race cars through the course.  These chicanes were constructed using curb mix produced at our nearby Westport Asphalt plant.</p>
<p><a href="http://www.pflanigan.com/wp-content/uploads/2011/09/blogpost14.jpg"></a><a href="http://www.pflanigan.com/wp-content/uploads/2011/09/DSC_0560.jpg"><img class="alignleft size-full wp-image-1451" title="DSC_0560" src="http://www.pflanigan.com/wp-content/uploads/2011/09/DSC_0560.jpg" alt="" width="752" height="500" /></a></p>
<p><span id="more-1438"></span>P. Flanigan &amp; Sons also constructed a temporary track crossing at the Camden Yards light rail station. Our crews completed the paving work over the course of one night.  The asphalt performed exceptionally well over the course of three days of hard racing.  We then removed the paving in time for Light Rail service to recommence the day after the race.  The tracks were perfectly preserved and no signs of the asphalt were left on the crossing.</p>
<p><a href="http://www.pflanigan.com/wp-content/uploads/2011/09/DSC_0572.jpg"><img class="alignleft size-full wp-image-1452" title="DSC_0572" src="http://www.pflanigan.com/wp-content/uploads/2011/09/DSC_0572.jpg" alt="" width="752" height="500" /></a><!--more--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pflanigan.com/blog/inaugural-baltimore-grand-prix-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>P. Flanigan Receives Accolades for Exceeding Minority Business Goals in Baltimore Business Journal</title>
		<link>http://www.pflanigan.com/blog/article-grand-prix-project-in-the-baltimore-business-journal/</link>
		<comments>http://www.pflanigan.com/blog/article-grand-prix-project-in-the-baltimore-business-journal/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 19:49:43 +0000</pubDate>
		<dc:creator>Lwhitecotton</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[Baltimore Business Journal]]></category>
		<category><![CDATA[Baltimore City]]></category>
		<category><![CDATA[Grand Prix]]></category>
		<category><![CDATA[Grand Prix Baltimore]]></category>
		<category><![CDATA[Grand Prix Racing]]></category>
		<category><![CDATA[Minority]]></category>
		<category><![CDATA[Minority Compliance]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Track]]></category>

		<guid isPermaLink="false">http://www.pflanigan.com/?p=1338</guid>
		<description><![CDATA[ P. Flanigan has exceeded Baltimore’s minority business goals]]></description>
			<content:encoded><![CDATA[<h2>P. Flanigan &amp; Sons reaps $4.8M for Baltimore Grand Prix contract</h2>
<h4>from <a href="http://www.bizjournals.com/baltimore/" target="_blank">Baltimore Business Journal</a> - by Daniel J. Sernovitz, Staff</h4>
<p>Date: Friday, June 10, 2011, 6:00am EDT</p>
<p>With less than three months to go before Baltimore’s Inner Harbor becomes a drag strip for high-speed race cars, a handful of Baltimore area firms are already cashing in on the inaugural Baltimore Grand Prix road race.</p>
<p>Key arteries along the Inner Harbor have been shut down or partially blocked off since the spring, when city contractor <a href="http://www.bizjournals.com/profiles/company/us/md/baltimore/p_flanigan_&amp;_sons/2359682/">P. Flanigan &amp; Sons</a> began preparing downtown Baltimore’s roads for the inaugural street race. Here’s a look at where the money has gone so far:</p>
<p>• $4.8 million to P. Flanigan &amp; Sons as prime contractor;</p>
<p>• $1.2 million to McCormick Taylor, a Philadelphia engineering and planning firm, for road repair designs;</p>
<p>• and $400,000 in construction management and inspection awards, including about $99,000 awarded June 8 to <a href="http://www.bizjournals.com/profiles/company/us/md/baltimore/whitman_requardt_&amp;_associates_llp/3211910/">Whitman, Requardt &amp; Associates</a>.</p>
<p>The road work is expected to cost $6.5 million, about a million less than initially projected, according to city transportation officials. Of that, $5 million is coming from federal Surface Transportation Program funds.</p>
<p>The state has set aside another $2.75 million in highway user funds. The city can draw against those funds but will have to repay them by getting less money from Annapolis over the next five years.</p>
<p>City officials say P. Flanigan has exceeded Baltimore’s minority business goals, awarding 33 percent of its project work to minority businesses.</p>
<p>Top among the recipients is AJO Concrete Construction Inc. of Annapolis Junction, with 23 percent of the work; followed by Baldwin Line Construction of Maryland Inc. with 8 percent.</p>
<p>Other subcontractors include:</p>
<p>• East Coast Concrete Specialties, Jessup, 8 percent;</p>
<p>• American Paving Fabrics Inc., Hanover, 1 percent;</p>
<p>• Bay City Construction Inc., Cockeysville, minority business, 1 percent;</p>
<p>• Mid-Atlantic Marking Inc., New Market, 1 percent;</p>
<p>• William T. King Inc., Sparks, minority business, 1 percent.</p>
<p>The work is scheduled to be done by Aug. 8, none too soon for road-weary commuters stuck in traffic.</p>
<p>The end of road work isn’t the end of downtown traffic tie-ups as there will be more road closures as race organizers start cordoning off parts of downtown for the actual race.</p>
<p>But the massive resurfacing efforts on Pratt, Light, Lee and Russell streets are 80 percent completed or more.</p>
<p>Work crews expect to reopen Conway Street, which was closed from Light Street to Charles Street June 6, by June 17.</p>
<p>Beyond that, there will be additional lane closures on Pratt and Light streets for minor repairs but both roads will remain open during that work.</p>
<p>Responding to intense criticism in the media and from motorists, transportation department Director Khalil A. Zaied said he has tried to give motorists as much advance warning as possible to road and lane closures and has tried to minimize the amount of disruption preparations are causing for city drivers. The department has begun sending workers out daily to see where work has been completed and lanes can be reopened.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pflanigan.com/blog/article-grand-prix-project-in-the-baltimore-business-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Downtown Infrastructure Project In The News</title>
		<link>http://www.pflanigan.com/blog/downtown-infrastructure-project-in-the-news/</link>
		<comments>http://www.pflanigan.com/blog/downtown-infrastructure-project-in-the-news/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 10:44:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Baltimore Business Journal]]></category>
		<category><![CDATA[Baltimore City]]></category>
		<category><![CDATA[Grand Prix]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Track]]></category>

		<guid isPermaLink="false">http://www.pflanigan.com/?p=598</guid>
		<description><![CDATA[Read an article in the Baltimore Business Journal about the Downtown Infrastructure Project! » <a href="http://www.pflanigan.com/blog" target="_self">View Now</a>]]></description>
			<content:encoded><![CDATA[<p>Work has begun on the Downtown Infrastructure Improvements Project that will prepare Baltimore City for the 2011 Grand Prix Race.</p>
<p> Click <a href="http://baltimore.bizjournals.com/baltimore/stories/2010/09/06/story1.html?b=1283745600^3897941" target="_blank">HERE</a> to read an article in the <a href="http://baltimore.bizjournals.com/baltimore/" target="_blank">Baltimore Business Journal </a>about the project!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pflanigan.com/blog/downtown-infrastructure-project-in-the-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horse Track, the History of Maryland</title>
		<link>http://www.pflanigan.com/blog/horse-track-the-history-of-maryland/</link>
		<comments>http://www.pflanigan.com/blog/horse-track-the-history-of-maryland/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 15:21:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Sagamore Farm]]></category>
		<category><![CDATA[Track]]></category>

		<guid isPermaLink="false">http://www.pflanigan.com/?p=409</guid>
		<description><![CDATA[P. Flanigan &#38; Sons have worked on horse tracks for most of the last century. We are experts. Pimlico and Laurel have been long time customers. This is a photo of a work in progress, the new track at Sagamore &#8230; <a href="http://www.pflanigan.com/blog/horse-track-the-history-of-maryland/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-410" title="Sagamore Farm Track" src="http://www.pflanigan.com/wp-content/uploads/2009/09/3963479494_331645532d.jpg" alt="Sagamore Farm Track" width="500" height="334" /></p>
<p>P. Flanigan &amp; Sons have worked on horse tracks for most of the last century. We are experts. Pimlico and Laurel have been long time customers. This is a photo of a work in progress, the new track at Sagamore Farm in Baltimore County. We started and completed the project in 2009.</p>
<p><span id="more-409"></span></p>
<p>Horse tracks are demanding projects. Not only does the geometry have to be precise, but the material the horses come into contact with must be precisely grated. We apply the same attitude towards a track that we do towards a runway. All built the Flanigan way.</p>
<p><img class="alignnone size-full wp-image-411" title="park" src="http://www.pflanigan.com/wp-content/uploads/2009/09/park.jpg" alt="park" width="500" height="334" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pflanigan.com/blog/horse-track-the-history-of-maryland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

