<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>P. Flanigan &#38; Sons, Inc. &#187; Baltimore</title>
	<atom:link href="http://www.pflanigan.com/tag/baltimore/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pflanigan.com</link>
	<description>Construction and Material Supply, Baltimore, MD</description>
	<lastBuildDate>Fri, 03 Feb 2012 15:30:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Steps at City College</title>
		<link>http://www.pflanigan.com/blog/steps-at-city-college/</link>
		<comments>http://www.pflanigan.com/blog/steps-at-city-college/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 13:37:35 +0000</pubDate>
		<dc:creator>Lwhitecotton</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[Baltimore City]]></category>
		<category><![CDATA[Baltimore City College]]></category>
		<category><![CDATA[Baltimore City Public Schools]]></category>
		<category><![CDATA[City College]]></category>
		<category><![CDATA[integrally colored concrete]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Schools]]></category>

		<guid isPermaLink="false">http://www.pflanigan.com/?p=1497</guid>
		<description><![CDATA[P. Flanigan &#038; Sons removed and replaced steps at the main entrance of Baltimore City College in October 2011.]]></description>
			<content:encoded><![CDATA[<p>P. Flanigan &amp; Sons removed and replaced steps at the main entrance of <a href="http://www.baltimorecitycollege.us/" target="_blank">Baltimore City College</a> in October 2011. As a registered “Baltimore Historic Site,” the <a href="http://www.historicbaltimore.org/" target="_blank">Baltimore City Historical Society</a> and Baltimore City College administrators requested the use of “integrally colored concrete” in an attempt to closely match the tan color of the original concrete steps.  This process consists of adding pigments in the form of powder as an admixture in the concrete to produce the desired color.</p>
<p>Crews completely removed and rebuilt the structure to complete this much needed improvement to the safety of the steps.</p>
<div id="attachment_1498" class="wp-caption alignleft" style="width: 563px"><a href="http://www.pflanigan.com/wp-content/uploads/2011/10/BEFORE-Steps.jpg"><img class="size-large wp-image-1498  " title="BEFORE Steps" src="http://www.pflanigan.com/wp-content/uploads/2011/10/BEFORE-Steps-1024x768.jpg" alt="" width="553" height="415" /></a><p class="wp-caption-text">BEFORE removing and replacing the structure</p></div>
<div id="attachment_1501" class="wp-caption alignleft" style="width: 570px"><a href="http://www.pflanigan.com/wp-content/uploads/2011/10/During1.jpg"><img class="size-full wp-image-1501 " title="During" src="http://www.pflanigan.com/wp-content/uploads/2011/10/During1.jpg" alt="" width="560" height="420" /></a><p class="wp-caption-text">DURING the reconstruction of steps at the main entrance</p></div>
<div id="attachment_1502" class="wp-caption alignleft" style="width: 585px"><a href="http://www.pflanigan.com/wp-content/uploads/2011/10/After.jpg"><img class="size-large wp-image-1502     " title="After" src="http://www.pflanigan.com/wp-content/uploads/2011/10/After-1024x768.jpg" alt="" width="575" height="431" /></a><p class="wp-caption-text">AFTER the reconstruction was completed</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.pflanigan.com/blog/steps-at-city-college/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baltimore Running Festival</title>
		<link>http://www.pflanigan.com/blog/baltimore-running-festival/</link>
		<comments>http://www.pflanigan.com/blog/baltimore-running-festival/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 19:25:13 +0000</pubDate>
		<dc:creator>Lwhitecotton</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Article]]></category>
		<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[Baltimore Running Festival]]></category>
		<category><![CDATA[Baltimore Sun]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[IV]]></category>
		<category><![CDATA[Pierce Flanigan]]></category>
		<category><![CDATA[Pierce J. Flanigan]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.pflanigan.com/?p=1486</guid>
		<description><![CDATA[Organizers estimated that 25,000 people participated in the Baltimore Running Festival on October 15, 2011. Among the pack of runners was P. Flanigan &#038; Sons President Pierce Flanigan.]]></description>
			<content:encoded><![CDATA[<p>Organizers estimated that 25,000 people participated in the <a href="http://www.thebaltimoremarathon.com/" target="_blank">Baltimore Running Festival</a> on October 15, 2011. Among the pack of runners was P. Flanigan &amp;  Sons President Pierce Flanigan, who has participated in the festival  four times, twice taking on the 26.2 mile half marathon race format.  While running the course, which included downtown streets, the <a href="http://www.marylandzoo.org/" target="_blank">Maryland Zoo</a> and <a href="http://www.underarmour.com/" target="_blank">Under Armour’s</a> Headquarters, Pierce Flanigan passed over the ever changing infrastructure on which he has worked during much of his career.</p>
<p>The race began on the asphalt pavement placed this year by P. Flanigan &amp; Sons in preparation for the <a href="../blog/inaugural-baltimore-grand-prix-race/" target="_blank">Baltimore Grand Prix race</a>.  Although runners did not reach speeds of 180 mph, the course was as smooth on foot as it was for the Indy Cars.</p>
<p>During the third mile, participants ran up to the <a href="http://www.marylandzoo.org/">Maryland Zoo in Baltimore</a> over pavement that P. Flanigan &amp; Sons placed in 2010 as a part of the installation of the new tramway.</p>
<p>For mile six, participants ran down <a href="../materials/recycled-aggregate-blends/" target="_blank">St. Paul Street over glassphalt</a>,  which was manufactured and placed by Flanigan. This product is a mix of  conventional hot mix asphalt with a percentage of recycled glass and is  a durable surface for automobilists, cyclists, and runners alike.</p>
<p>Mile ten circles back around the Grand Prix project and onto an area  of Key Highway that P. Flanigan &amp; Sons repaired in March. Runners  continued onto a stretch of Key Highway which was an extension project  that was constructed from 2004 to 2007 and included asphalt, concrete  and utility work.</p>
<p>Mile eleven passed a parking lot P. Flanigan &amp; Sons constructed  for Under Armour’s headquarters. This project included a 100% recycled  pavement mix that was produced at Flanigan’s Winchester Recycling  Facility.</p>
<p>During the fourteenth mile, participants ran back through the  downtown streets and through Harbor East by the Kaytn Memorial Fountain.  P. Flanigan &amp; Sons constructed this memorial project which included  the streetscape of the area.</p>
<p>Participants ran down Boston Street for mile fifteen where Flanigan constructed a major streetscape in 1998.</p>
<p>Mile nineteen passes by the P. Flanigan &amp; Sons headquarters, which has been located on 25<sup>th</sup> street since the company started in 1885.</p>
<p>The twenty-second mile of the race passed by the 33<sup>rd</sup> Street YMCA, where Flanigan donated the labor and materials to help construct a new playground.</p>
<div id="attachment_1487" class="wp-caption alignleft" style="width: 624px"><a href="http://www.pflanigan.com/wp-content/uploads/2011/10/Baltimore-Grand-Prix1.jpg"><img class="size-large wp-image-1487 " title="Baltimore Grand Prix" src="http://www.pflanigan.com/wp-content/uploads/2011/10/Baltimore-Grand-Prix1-1024x681.jpg" alt="" width="614" height="409" /></a><p class="wp-caption-text">Baltimore Grand Prix Project</p></div>
<div id="attachment_1489" class="wp-caption alignleft" style="width: 624px"><a href="http://www.pflanigan.com/wp-content/uploads/2011/10/St.-Paul-Glassphalt-Project1.jpg"><img class="size-full wp-image-1489 " title="St. Paul Glassphalt Project" src="http://www.pflanigan.com/wp-content/uploads/2011/10/St.-Paul-Glassphalt-Project1.jpg" alt="" width="614" height="409" /></a><p class="wp-caption-text">Placing glassphalt on St. Paul Street</p></div>
<div id="attachment_1490" class="wp-caption alignleft" style="width: 624px"><a href="http://www.pflanigan.com/wp-content/uploads/2011/10/Under-Armour-Job1.jpg"><img class="size-full wp-image-1490 " title="Under Armour Job" src="http://www.pflanigan.com/wp-content/uploads/2011/10/Under-Armour-Job1.jpg" alt="" width="614" height="409" /></a><p class="wp-caption-text">Under Armour Parking Lot with 100% Recycled Material</p></div>
<div id="attachment_1491" class="wp-caption alignleft" style="width: 624px"><a href="http://www.pflanigan.com/wp-content/uploads/2011/10/Headquarters1.jpg"><img class="size-large wp-image-1491" title="Flanigan" src="http://www.pflanigan.com/wp-content/uploads/2011/10/Headquarters1-1024x681.jpg" alt="" width="614" height="409" /></a><p class="wp-caption-text">P. Flanigan &amp; Sons Headquarters since 1885</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.pflanigan.com/blog/baltimore-running-festival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inaugural Baltimore Grand Prix Race</title>
		<link>http://www.pflanigan.com/blog/inaugural-baltimore-grand-prix-race/</link>
		<comments>http://www.pflanigan.com/blog/inaugural-baltimore-grand-prix-race/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 13:24:58 +0000</pubDate>
		<dc:creator>Lwhitecotton</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[Baltimore City]]></category>
		<category><![CDATA[Baltimore Grand Prix]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Concrete]]></category>
		<category><![CDATA[Grand Prix]]></category>
		<category><![CDATA[Grand Prix Racing]]></category>
		<category><![CDATA[Hot Mix Asphalt]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Schedule]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Team Members]]></category>
		<category><![CDATA[Teamwork]]></category>
		<category><![CDATA[Track]]></category>
		<category><![CDATA[Westport]]></category>

		<guid isPermaLink="false">http://www.pflanigan.com/?p=1438</guid>
		<description><![CDATA[After 12 months of downtown street reconstruction, the inaugural Baltimore Grand Prix Race took place on September 2nd through the 4th.]]></description>
			<content:encoded><![CDATA[<p>After 12 months of downtown street reconstruction, the inaugural Baltimore Grand Prix Race took place on September 2nd through the 4th.  P. Flanigan &amp; Sons was chosen by Baltimore City to perform this work.   The project consisted of resurfacing approximately one mile of asphalt roadway, and one mile of concrete roadway.  The roadwork was well received by drivers and spectators with cars exceeding 180 mph on Pratt St.  This work on downtown main arteries will last for decades and will perform as well for buses, cars, and bicyclists as it does for race cars.  Downtown pedestrians will also benefit from the construction of ninety ADA compliant wheel chair ramps that P. Flanigan &amp; Sons constructed during this project.</p>
<p>P. Flanigan &amp; Sons also performed major tasks for the Baltimore Grand Prix. We built a series of temporary ”chicanes” to guide the race cars through the course.  These chicanes were constructed using curb mix produced at our nearby Westport Asphalt plant.</p>
<p><a href="http://www.pflanigan.com/wp-content/uploads/2011/09/blogpost14.jpg"></a><a href="http://www.pflanigan.com/wp-content/uploads/2011/09/DSC_0560.jpg"><img class="alignleft size-full wp-image-1451" title="DSC_0560" src="http://www.pflanigan.com/wp-content/uploads/2011/09/DSC_0560.jpg" alt="" width="752" height="500" /></a></p>
<p><span id="more-1438"></span>P. Flanigan &amp; Sons also constructed a temporary track crossing at the Camden Yards light rail station. Our crews completed the paving work over the course of one night.  The asphalt performed exceptionally well over the course of three days of hard racing.  We then removed the paving in time for Light Rail service to recommence the day after the race.  The tracks were perfectly preserved and no signs of the asphalt were left on the crossing.</p>
<p><a href="http://www.pflanigan.com/wp-content/uploads/2011/09/DSC_0572.jpg"><img class="alignleft size-full wp-image-1452" title="DSC_0572" src="http://www.pflanigan.com/wp-content/uploads/2011/09/DSC_0572.jpg" alt="" width="752" height="500" /></a><!--more--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pflanigan.com/blog/inaugural-baltimore-grand-prix-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vote for Blue Water Baltimore</title>
		<link>http://www.pflanigan.com/blog/vote-for-blue-water-baltimore-2/</link>
		<comments>http://www.pflanigan.com/blog/vote-for-blue-water-baltimore-2/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 12:51:25 +0000</pubDate>
		<dc:creator>Lwhitecotton</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[Baltimore City]]></category>
		<category><![CDATA[Baltimore City Public Schools]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Donated Work]]></category>
		<category><![CDATA[Donation]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Teamwork]]></category>

		<guid isPermaLink="false">http://www.pflanigan.com/?p=1412</guid>
		<description><![CDATA[P. Flanigan &#038; Sons has donated the removal of the pavement on this project.]]></description>
			<content:encoded><![CDATA[<p>Blue Water Baltimore has been chosen as one of 20 finalists in Tom&#8217;s of Maine’s 50 States for Good initiative. This means they have a chance at being awarded $50,000 in funding to transform unused areas of asphalt into outdoor classrooms for Baltimore City school students. Please click the link below to learn more about the contest and to vote for Blue Water Baltimore everyday from now until September 13th! <span id="more-1412"></span></p>
<p>P. Flanigan &amp; Sons has donated the removal of the pavement on this project.</p>
<p><!--more--><br />
<a href="http://www.50statesforgood.com" target="_blank">www.50statesforgood.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pflanigan.com/blog/vote-for-blue-water-baltimore-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BWI Runway Reconstruction Project in the Baltimore Business Journal</title>
		<link>http://www.pflanigan.com/blog/bwi-runway-reconstruction-project-in-the-baltimore-business-journal/</link>
		<comments>http://www.pflanigan.com/blog/bwi-runway-reconstruction-project-in-the-baltimore-business-journal/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 17:48:55 +0000</pubDate>
		<dc:creator>Lwhitecotton</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Airport]]></category>
		<category><![CDATA[Article]]></category>
		<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[Baltimore Business Journal]]></category>
		<category><![CDATA[BWI]]></category>
		<category><![CDATA[BWI Airport]]></category>
		<category><![CDATA[FAA]]></category>
		<category><![CDATA[Federal Aviation Administration]]></category>
		<category><![CDATA[MAA]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Parsons]]></category>
		<category><![CDATA[Parsons Transportation]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.pflanigan.com/?p=1397</guid>
		<description><![CDATA[Reconstruction of two runways at Baltimore/Washington International Thurgood Marshall Airport is scheduled to begin in mid-September.]]></description>
			<content:encoded><![CDATA[<h2><strong>BWI readies for takeoff on $315M runway projects </strong></h2>
<h3><strong>New FAA regs require longer, wider runways</strong></h3>
<p><strong><a href="http://www.bizjournals.com/baltimore/" target="_blank">Baltimore Business Journal</a> &#8211; by Daniel J. Sernovitz, Staff </strong></p>
<p>Date: Friday, July 15, 2011, 6:00am EDT &#8211; Last Modified: Friday, July 15, 2011, 11:55am EDT</p>
<p>Reconstruction of two runways at <a href="http://www.bwiairport.com/en" target="_blank">Baltimore/Washington International Thurgood Marshall Airport</a> is scheduled to begin in mid-September.</p>
<p>State transportation officials are preparing to launch a major overhaul of Baltimore’s largest commercial airport this fall, a multiyear process expected to cost $315 million and to prompt some delays for passengers at Baltimore/Washington International Thurgood Marshall Airport.</p>
<p>The<a href="http://www.marylandaviation.com/" target="_blank"> Maryland Aviation Administration</a><strong> </strong>will shut down and divert all airline traffic from its two major runways over the weekend of Sept. 9 to kick off a five-year reconstruction of BWI Airport’s runways. The work is part of a federal mandate to widen BWI’s commercial airstrips to meet federal safety standards by 2015.</p>
<p>In addition, the agency plans to replace all the paved areas at BWI. Most of the pavement at the Anne Arundel County airport has not been repaved in two decades, and MAA spokesman <strong><strong>J</strong><strong>onathan Dea</strong></strong><strong><strong>n</strong></strong> said the work is long overdue. That work is expected to last until July 2017.</p>
<p>“As with any paved surface, it’s time to address the airfield,” Dean said.</p>
<p>The <a href="http://www.faa.gov/" target="_blank">Federal Aviation Administration</a> set new requirements about six years ago requiring all of the nation’s airports to meet certain length and width requirements for their runways. The idea was to prevent planes from skidding off those runways and causing serious accidents. The regulations require all U.S. airport runways to be at least 1,000 feet long and 500 feet wide.</p>
<p>The state Board of Public Works awarded a $21 million construction management contract July 6 to <a href="http://www.parsons.com" target="_blank">Parsons Transportation Group Inc.</a> to oversee BWI’s reconstruction, including this fall’s weekend runway closures.</p>
<p>Representatives from Parsons declined to comment.</p>
<p>General contractor P. Flanigan &amp; Sons Inc. was previously awarded a $6.2 million contract to improve the intersection of two other runways, the first of several major work contracts the MAA will award over the next six years.</p>
<p>Dean said he does not expect major delays but the MAA is working closely with airlines and the FAA on the project to minimize the impact on airport passengers. Still, he equated this fall’s runway closure “to a major winter storm, albeit one that we have been literally preparing for [for] months.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pflanigan.com/blog/bwi-runway-reconstruction-project-in-the-baltimore-business-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3rd Annual Open House</title>
		<link>http://www.pflanigan.com/blog/3rd-annual-open-house/</link>
		<comments>http://www.pflanigan.com/blog/3rd-annual-open-house/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 19:09:34 +0000</pubDate>
		<dc:creator>Lwhitecotton</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Annual Open House]]></category>
		<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[Baltimore City]]></category>
		<category><![CDATA[Employees]]></category>
		<category><![CDATA[Exhibitors]]></category>
		<category><![CDATA[GAB]]></category>
		<category><![CDATA[Maryland Asphalt Association]]></category>
		<category><![CDATA[Morgan State University]]></category>
		<category><![CDATA[MTBMA]]></category>
		<category><![CDATA[NAPA]]></category>
		<category><![CDATA[National Asphalt Pavement Association]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Open House]]></category>
		<category><![CDATA[Recycled Graded Aggregate Base]]></category>
		<category><![CDATA[Winchester]]></category>
		<category><![CDATA[Winchester Recycling Facility]]></category>

		<guid isPermaLink="false">http://www.pflanigan.com/?p=1349</guid>
		<description><![CDATA[Thank you to the attendees, PFS employees and exhibitors for a successful day!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pflanigan.com/wp-content/uploads/2011/06/IMG_07103.jpg"><img class="alignnone size-large wp-image-1359" title="IMG_0710" src="http://www.pflanigan.com/wp-content/uploads/2011/06/IMG_07103-1024x768.jpg" alt="" width="614" height="461" /></a></p>
<p>P. Flanigan and Son’s 3rd Annual Open House was held on May 25, 2011 at the Winchester Recycling Facility, located in Baltimore City.  Over 175 guests toured our facilities and watched as one of P. Flanigan’s paving crews demonstrated the placing of <a href="http://www.pflanigan.com/blog/recycled-concrete-graded-aggregate-base/">Recycled Graded Aggregate Base</a> (GAB). In addition, representatives from <a href="http://www.hotmix.org/">NAPA</a>, <a href="http://www.mtbma.org/">MTBMA</a>, <a href="http://www.morgan.edu/Estuarine_Research_Center.html">Morgan State University Estuarine Research Center</a>, and the <a href="http://mdasphalt.org/">Maryland Asphalt Association</a> attended the event.</p>
<p>Thank you to the attendees, PFS employees and exhibitors for a successful day!</p>
<p><a href="http://www.pflanigan.com/wp-content/uploads/2011/06/IMG_0705.jpg"><img class="alignnone size-large wp-image-1355" title="IMG_0705" src="http://www.pflanigan.com/wp-content/uploads/2011/06/IMG_0705-1024x768.jpg" alt="" width="614" height="461" /></a></p>
<p><a href="http://www.pflanigan.com/wp-content/uploads/2011/06/IMG_0695.jpg"><img class="alignnone size-large wp-image-1356" title="IMG_0695" src="http://www.pflanigan.com/wp-content/uploads/2011/06/IMG_0695-1024x768.jpg" alt="" width="614" height="461" /></a></p>
<p><a href="http://www.pflanigan.com/wp-content/uploads/2011/06/IMG_0711.jpg"><img class="alignnone size-large wp-image-1357" title="IMG_0711" src="http://www.pflanigan.com/wp-content/uploads/2011/06/IMG_0711-1024x768.jpg" alt="" width="614" height="461" /></a></p>
<p><a href="http://www.pflanigan.com/wp-content/uploads/2011/06/IMG_0689.jpg"><img class="alignnone size-large wp-image-1358" title="IMG_0689" src="http://www.pflanigan.com/wp-content/uploads/2011/06/IMG_0689-1024x768.jpg" alt="" width="614" height="461" /></a></p>
<p><a href="http://www.pflanigan.com/wp-content/uploads/2011/06/blog-IMG_0705.jpg"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pflanigan.com/blog/3rd-annual-open-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>P. Flanigan Receives Accolades for Exceeding Minority Business Goals in Baltimore Business Journal</title>
		<link>http://www.pflanigan.com/blog/article-grand-prix-project-in-the-baltimore-business-journal/</link>
		<comments>http://www.pflanigan.com/blog/article-grand-prix-project-in-the-baltimore-business-journal/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 19:49:43 +0000</pubDate>
		<dc:creator>Lwhitecotton</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[Baltimore Business Journal]]></category>
		<category><![CDATA[Baltimore City]]></category>
		<category><![CDATA[Grand Prix]]></category>
		<category><![CDATA[Grand Prix Baltimore]]></category>
		<category><![CDATA[Grand Prix Racing]]></category>
		<category><![CDATA[Minority]]></category>
		<category><![CDATA[Minority Compliance]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Track]]></category>

		<guid isPermaLink="false">http://www.pflanigan.com/?p=1338</guid>
		<description><![CDATA[ P. Flanigan has exceeded Baltimore’s minority business goals]]></description>
			<content:encoded><![CDATA[<h2>P. Flanigan &amp; Sons reaps $4.8M for Baltimore Grand Prix contract</h2>
<h4>from <a href="http://www.bizjournals.com/baltimore/" target="_blank">Baltimore Business Journal</a> - by Daniel J. Sernovitz, Staff</h4>
<p>Date: Friday, June 10, 2011, 6:00am EDT</p>
<p>With less than three months to go before Baltimore’s Inner Harbor becomes a drag strip for high-speed race cars, a handful of Baltimore area firms are already cashing in on the inaugural Baltimore Grand Prix road race.</p>
<p>Key arteries along the Inner Harbor have been shut down or partially blocked off since the spring, when city contractor <a href="http://www.bizjournals.com/profiles/company/us/md/baltimore/p_flanigan_&amp;_sons/2359682/">P. Flanigan &amp; Sons</a> began preparing downtown Baltimore’s roads for the inaugural street race. Here’s a look at where the money has gone so far:</p>
<p>• $4.8 million to P. Flanigan &amp; Sons as prime contractor;</p>
<p>• $1.2 million to McCormick Taylor, a Philadelphia engineering and planning firm, for road repair designs;</p>
<p>• and $400,000 in construction management and inspection awards, including about $99,000 awarded June 8 to <a href="http://www.bizjournals.com/profiles/company/us/md/baltimore/whitman_requardt_&amp;_associates_llp/3211910/">Whitman, Requardt &amp; Associates</a>.</p>
<p>The road work is expected to cost $6.5 million, about a million less than initially projected, according to city transportation officials. Of that, $5 million is coming from federal Surface Transportation Program funds.</p>
<p>The state has set aside another $2.75 million in highway user funds. The city can draw against those funds but will have to repay them by getting less money from Annapolis over the next five years.</p>
<p>City officials say P. Flanigan has exceeded Baltimore’s minority business goals, awarding 33 percent of its project work to minority businesses.</p>
<p>Top among the recipients is AJO Concrete Construction Inc. of Annapolis Junction, with 23 percent of the work; followed by Baldwin Line Construction of Maryland Inc. with 8 percent.</p>
<p>Other subcontractors include:</p>
<p>• East Coast Concrete Specialties, Jessup, 8 percent;</p>
<p>• American Paving Fabrics Inc., Hanover, 1 percent;</p>
<p>• Bay City Construction Inc., Cockeysville, minority business, 1 percent;</p>
<p>• Mid-Atlantic Marking Inc., New Market, 1 percent;</p>
<p>• William T. King Inc., Sparks, minority business, 1 percent.</p>
<p>The work is scheduled to be done by Aug. 8, none too soon for road-weary commuters stuck in traffic.</p>
<p>The end of road work isn’t the end of downtown traffic tie-ups as there will be more road closures as race organizers start cordoning off parts of downtown for the actual race.</p>
<p>But the massive resurfacing efforts on Pratt, Light, Lee and Russell streets are 80 percent completed or more.</p>
<p>Work crews expect to reopen Conway Street, which was closed from Light Street to Charles Street June 6, by June 17.</p>
<p>Beyond that, there will be additional lane closures on Pratt and Light streets for minor repairs but both roads will remain open during that work.</p>
<p>Responding to intense criticism in the media and from motorists, transportation department Director Khalil A. Zaied said he has tried to give motorists as much advance warning as possible to road and lane closures and has tried to minimize the amount of disruption preparations are causing for city drivers. The department has begun sending workers out daily to see where work has been completed and lanes can be reopened.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pflanigan.com/blog/article-grand-prix-project-in-the-baltimore-business-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grand Prix Construction</title>
		<link>http://www.pflanigan.com/blog/grand-prix-construction/</link>
		<comments>http://www.pflanigan.com/blog/grand-prix-construction/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 18:37:30 +0000</pubDate>
		<dc:creator>Lwhitecotton</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[Baltimore City]]></category>
		<category><![CDATA[Baltimore Grand Prix]]></category>
		<category><![CDATA[City Streets]]></category>
		<category><![CDATA[Grand Prix]]></category>
		<category><![CDATA[Grand Prix Racing]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Team Members]]></category>

		<guid isPermaLink="false">http://www.pflanigan.com/?p=1308</guid>
		<description><![CDATA[Video: Grand Prix Construction Continues <a href="http://www.pflanigan.com/blog" target="_self">View Now</a>]]></description>
			<content:encoded><![CDATA[<p> <object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="300" height="450" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="name" value="PaperVideoTest" /><param name="bgcolor" value="#ffffff" /><param name="align" value="middle" /><param name="flashvars" value="&amp;titleAvailable=true&amp;playerAvailable=true&amp;searchAvailable=false&amp;shareFlag=N&amp;singleURL=http://baltimoresun.vidcms.trb.com/alfresco/service/edge/content/628b0c5e-c2ab-4a11-ac16-bda14b8496d9&amp;propName=baltimoresun.com&amp;hostURL=http://www.baltimoresun.com&amp;swfPath=http://baltimoresun.vid.trb.com/player/&amp;omAccount=tribglobal&amp;omnitureServer=www.baltimoresun.com" /><param name="src" value="http://baltimoresun.vid.trb.com/player/PaperVideoTest.swf" /><param name="wmode" value="transparent" /><param name="allowfullscreen" value="true" /><param name="quality" value="high" /><embed type="application/x-shockwave-flash" width="300" height="450" src="http://baltimoresun.vid.trb.com/player/PaperVideoTest.swf" quality="high" allowfullscreen="true" wmode="transparent" flashvars="&amp;titleAvailable=true&amp;playerAvailable=true&amp;searchAvailable=false&amp;shareFlag=N&amp;singleURL=http://baltimoresun.vidcms.trb.com/alfresco/service/edge/content/628b0c5e-c2ab-4a11-ac16-bda14b8496d9&amp;propName=baltimoresun.com&amp;hostURL=http://www.baltimoresun.com&amp;swfPath=http://baltimoresun.vid.trb.com/player/&amp;omAccount=tribglobal&amp;omnitureServer=www.baltimoresun.com" align="middle" bgcolor="#ffffff" name="PaperVideoTest"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pflanigan.com/blog/grand-prix-construction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cirque du Soleil Project</title>
		<link>http://www.pflanigan.com/blog/cirque-du-soleil-project/</link>
		<comments>http://www.pflanigan.com/blog/cirque-du-soleil-project/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 22:52:50 +0000</pubDate>
		<dc:creator>Lwhitecotton</dc:creator>
