<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Flanigan</title>
	<atom:link href="http://www.pflanigan.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pflanigan.com</link>
	<description>Blog</description>
	<lastBuildDate>Mon, 02 Nov 2009 18:26:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>P. Flanigan Stimulus Projects</title>
		<link>http://www.pflanigan.com/2009/11/420/</link>
		<comments>http://www.pflanigan.com/2009/11/420/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 14:45:33 +0000</pubDate>
		<dc:creator>Pierce</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[Baltimore Sun]]></category>
		<category><![CDATA[Baltimoresun.com]]></category>
		<category><![CDATA[Governor O'Malley]]></category>
		<category><![CDATA[Stimulus Job Creation]]></category>
		<category><![CDATA[WBAL TV]]></category>

		<guid isPermaLink="false">http://www.pflanigan.com/?p=420</guid>
		<description><![CDATA[<p>Last week, Governor O&#8217;Malley took the stage at Flanigan&#8217;s Monroe Street Facility to talk to r&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Last week, Governor O&#8217;Malley took the stage at Flanigan&#8217;s Monroe Street Facility to talk to reporters about the Stimulus package and how it has helped continue to provide employment in these trying times. <a href="http://www.baltimoresun.com/news/maryland/politics/bal-md.jobs30oct30,0,2329730.story" target="_blank">Read the full article here.</a> See related articles <a href="http://www.wbaltv.com/money/21466591/detail.html" target="_blank">here.</a></p>
<p><a href="http://www.baltimoresun.com/news/maryland/politics/bal-md.jobs30oct30,0,2329730.story" target="_blank"><img class="alignnone size-full wp-image-419" title="103009-bsun-stimulus-credited-4460-jobs-1" src="http://www.pflanigan.com/wp-content/uploads/2009/11/103009-bsun-stimulus-credited-4460-jobs-1.jpg" alt="103009-bsun-stimulus-credited-4460-jobs-1" width="500" height="925" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pflanigan.com/2009/11/420/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horse Track, the History of Maryland</title>
		<link>http://www.pflanigan.com/2009/09/horse-track-the-history-of-maryland/</link>
		<comments>http://www.pflanigan.com/2009/09/horse-track-the-history-of-maryland/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 22:21:55 +0000</pubDate>
		<dc:creator>Pierce</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Sagamore Farm]]></category>
		<category><![CDATA[Track]]></category>

		<guid isPermaLink="false">http://www.pflanigan.com/?p=409</guid>
		<description><![CDATA[<p><img class="alignnone size-full wp-image-410" title="Sagamore Farm Track" src="http://www.pflanigan.com/wp-content/uploads/2009/09/3963479494_331645532d.jpg" alt="Sagamore Farm Track" width="500" height="334" /></p>
<p>P. Flanigan &#38; Sons have worked on horse tracks for most of the last century. We are experts. Pimlico and L&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-410" title="Sagamore Farm Track" src="http://www.pflanigan.com/wp-content/uploads/2009/09/3963479494_331645532d.jpg" alt="Sagamore Farm Track" width="500" height="334" /></p>
<p>P. Flanigan &amp; Sons have worked on horse tracks for most of the last century. We are experts. Pimlico and Laurel have been long time customers. This is a photo of a work in progress, the new track at Sagamore Farm in Baltimore County. We started and completed the project in 2009.</p>
<p><span id="more-409"></span></p>
<p>Horse tracks are demanding projects. Not only does the geometry have to be precise, but the material the horses come into contact with must be precisely grated. We apply the same attitude towards a track that we do towards a runway. All built the Flanigan way.</p>
<p><img class="alignnone size-full wp-image-411" title="park" src="http://www.pflanigan.com/wp-content/uploads/2009/09/park.jpg" alt="park" width="500" height="334" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pflanigan.com/2009/09/horse-track-the-history-of-maryland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oysters and Granite? Can they unite?</title>
		<link>http://www.pflanigan.com/2009/09/oysters-and-granite-can-they-unite/</link>
		<comments>http://www.pflanigan.com/2009/09/oysters-and-granite-can-they-unite/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 21:51:19 +0000</pubDate>
		<dc:creator>Pierce</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Chesapeake Bay]]></category>
		<category><![CDATA[Environmental Newsroom]]></category>
		<category><![CDATA[Estuarine Center]]></category>
		<category><![CDATA[Larry Simns]]></category>
		<category><![CDATA[Mark Budny]]></category>
		<category><![CDATA[Morgan State University]]></category>
		<category><![CDATA[Oysters]]></category>

		<guid isPermaLink="false">http://www.pflanigan.com/?p=343</guid>
		<description><![CDATA[<p><img class="alignnone size-full wp-image-399" title="oysters" src="http://www.pflanigan.com/wp-content/uploads/2009/09/oysters.jpg" alt="oysters" width="500" height="333" /></p>
<p>Oysters are a great resource for waterman and the environment. In Maryland they used to be a primary source f&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-399" title="oysters" src="http://www.pflanigan.com/wp-content/uploads/2009/09/oysters.jpg" alt="oysters" width="500" height="333" /></p>
<p>Oysters are a great resource for waterman and the environment. In Maryland they used to be a primary source for economic and environmental stability. In a quote from the <a href="http://www.environmentmaryland.org/newsroom/clean-water-news/clean-water-news/chesapeake-bay-pollution-threatens-watermen-not-just-water" target="_blank">Chesapeake Bay Environmental Newsroom,</a> explains the phenomenon of Oysters best. &#8220;Fish come and go. You can&#8217;t count on them,&#8221; said Capt. Larry Simns, President of the Maryland Watermen&#8217;s Association. But &#8220;the oysters and clams was the backbone of the watermen.&#8221;<br />
<span id="more-343"></span></p>
<p>Approached by Mark Bundy at Morgan State, P. Flanigan &amp; Sons was up for a challenge. Oysters need something solid to attach themselves to. From all the sediment in the bay, the Oysters do not have enough &#8220;stuff&#8221; to attach themselves too with all the silt. The best is old oyster shells, but gravel and other stones also work. We were hoping that this would be a good use of the waste produced in making counter tops.</p>
<p>We worked with the Morgan State Estuarine Center to determine if recycled scrapes from reused granite counter tops could be used as an oyster bed in Chesapeake Bay. We performed a test in one of their laboratories. After a 48 hour period, no oysters had attached to the granite.</p>
<p>Better luck next time!</p>
<p>Next step? Bricks! If you have any other ideas or suggestions, please send them our way.</p>
<p><img class="alignnone size-full wp-image-398" title="tanks" src="http://www.pflanigan.com/wp-content/uploads/2009/09/tanks.jpg" alt="tanks" width="500" height="333" /></p>
<p><img class="alignnone size-full wp-image-397" title="basket" src="http://www.pflanigan.com/wp-content/uploads/2009/09/basket.jpg" alt="basket" width="500" height="333" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pflanigan.com/2009/09/oysters-and-granite-can-they-unite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feature Job &#8211; HAKE Rigging 250 Ton Transfomer</title>
		<link>http://www.pflanigan.com/2009/09/feature-job-hake-rigging-250-ton-transfomer/</link>
		<comments>http://www.pflanigan.com/2009/09/feature-job-hake-rigging-250-ton-transfomer/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 19:26:51 +0000</pubDate>
		<dc:creator>Genny</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[hake rigging]]></category>
		<category><![CDATA[interstate 95]]></category>
		<category><![CDATA[md I-95]]></category>
		<category><![CDATA[transformer]]></category>

		<guid isPermaLink="false">http://www.pflanigan.com/?p=387</guid>
		<description><![CDATA[At the end of July, Flanigan assisted HAKE Rigging with a "BIG Move". ]]></description>
			<content:encoded><![CDATA[<div id="attachment_388" class="wp-caption alignleft" style="width: 535px"><img class="size-medium wp-image-388" title="2111-hake-riggingvulcan-quarry-038" src="http://www.pflanigan.com/wp-content/uploads/2009/09/2111-hake-riggingvulcan-quarry-038-300x239.jpg" alt="HAKE Rigging 250 ton transformer on the move" width="525" height="418" /><p class="wp-caption-text">HAKE Rigging 250 ton transformer on the move</p></div>
<p>Baltimore, MD – At the end of July, Flanigan assisted HAKE Rigging with a &#8220;BIG Move&#8221;.</p>
<p>The project began when a brand new transformer, weighing roughly 500,000 pounds, arrived on a barge at Vulcan Stone&#8217;s quarry in Havre De Grace. Flanigan shaped up a stone ramp so the rig could be driven off the barge, and even supplied two dozers to help stabilize the barge during unloading.</p>
<p><span id="more-387"></span></p>
<p>The huge rig was simultaneously pushed and pulled by massive trucks making up a 144-wheeler with a gross weight of roughly 900,000 pounds and standing 26 feet high. The rig made a slow crawl, with a top speed of 5 mph, over the next couple of weeks to its final destination in Peach Bottom, PA.</p>
<p>Flanigan and Sunrise Safety Services helped HAKE Rigging cross I-95 by building a temporary bridge over the I-95 median and supplying maintenance of traffic. The temporary bridge was needed because the rig weighed too much to cross the MD-155 bridge over I-95 safely. Instead the rig had to go down the exit ramp on the east side of the highway, cross the median, and then make its way up the west side.</p>
<p>Because of proper planning, attention to detail, and a proper concern for safety, the &#8220;BIG Move&#8221; was also a &#8220;BIG Success&#8221;. Hats off to the following Flanigan employees for a job well done: Will Lattea, Mike Klohr, Ellis Wellen, Billy Marquez, John Hahn, Tim Harmon, Carl Cantrell, Frank Toledo, Brian Crandell, Tim Knox, Terrance Granger, Derrick Jackson, Kevin Parker and Todd Radomsky.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pflanigan.com/2009/09/feature-job-hake-rigging-250-ton-transfomer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maryland Transportation Builders and Materials Association Golf Outing and Sporting Clay Shoot</title>
		<link>http://www.pflanigan.com/2009/09/maryland-transportation-builders-and-materials-association-golf-outing-and-sporting-clay-shoot/</link>
		<comments>http://www.pflanigan.com/2009/09/maryland-transportation-builders-and-materials-association-golf-outing-and-sporting-clay-shoot/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 19:50:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.pflanigan.com/?p=380</guid>
		<description><![CDATA[<p><strong>Date:</strong> 9/30/09 <br />
<strong>Time:</strong> 11am – 6 pm<br /><strong>Location:</strong> Queenstown, Maryland </p>
]]></description>
			<content:encoded><![CDATA[<p><strong>Date:</strong> 9/30/09 <br />
<strong>Time:</strong> 11am – 6 pm<br /><strong>Location:</strong> Queenstown, Maryland </p>
]]></content:encoded>
			<wfw:commentRss>http://www.pflanigan.com/2009/09/maryland-transportation-builders-and-materials-association-golf-outing-and-sporting-clay-shoot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eMerge Charity Golf Outing</title>
		<link>http://www.pflanigan.com/2009/09/emerge-charity-golf-outing/</link>
		<comments>http://www.pflanigan.com/2009/09/emerge-charity-golf-outing/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 19:46:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.pflanigan.com/?p=376</guid>
		<description><![CDATA[<p><strong>Date:</strong> 9/25/09<br />
<strong>Time:</strong> 8am – 3pm<br />
<strong>Location:</strong> Pine Ridge Golf Course, Timonium [<a href="http://www.bmgcgolf.com/sites/courses/baltimore.asp?id=502&#38;page=25864" target="_blank">Visit Website</a> &#124; <a href="http://tinyurl.com/lq86vr">Map</a>]</p>
]]></description>
			<content:encoded><![CDATA[<p><strong>Date:</strong> 9/25/09<br />
<strong>Time:</strong> 8am – 3pm<br />
<strong>Location:</strong> Pine Ridge Golf Course, Timonium [<a href="http://www.bmgcgolf.com/sites/courses/baltimore.asp?id=502&amp;page=25864" target="_blank">Visit Website</a> | <a href="http://tinyurl.com/lq86vr">Map</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pflanigan.com/2009/09/emerge-charity-golf-outing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Blue Book/Associated Builders and Contractors-Baltimore, GC Showcase</title>
		<link>http://www.pflanigan.com/2009/09/the-blue-bookassociated-builders-and-contractors-baltimore-gc-showcase/</link>
		<comments>http://www.pflanigan.com/2009/09/the-blue-bookassociated-builders-and-contractors-baltimore-gc-showcase/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 19:45:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.pflanigan.com/?p=374</guid>
		<description><![CDATA[<p><strong>Date:</strong> 9/24/09<br />
<strong>Time:</strong> 2pm – 7pm<br />
<strong>Location:</strong> M &#38; T Bank Stadium, Baltimore [<a href="http://www.abcbaltimore.org/" target="_blank">Visit Website</a> &#124; <a href="http://tinyurl.com/ob5sa9">Map</a>]</p>
]]></description>
			<content:encoded><![CDATA[<p><strong>Date:</strong> 9/24/09<br />
<strong>Time:</strong> 2pm – 7pm<br />
<strong>Location:</strong> M &amp; T Bank Stadium, Baltimore [<a href="http://www.abcbaltimore.org/" target="_blank">Visit Website</a> | <a href="http://tinyurl.com/ob5sa9">Map</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pflanigan.com/2009/09/the-blue-bookassociated-builders-and-contractors-baltimore-gc-showcase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maryland Port Administration Office of Fair Practices MBE Outreach Even</title>
		<link>http://www.pflanigan.com/2009/09/maryland-port-administration-office-of-fair-practices-mbe-outreach-even/</link>
		<comments>http://www.pflanigan.com/2009/09/maryland-port-administration-office-of-fair-practices-mbe-outreach-even/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 19:38:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.pflanigan.com/?p=372</guid>
		<description><![CDATA[<p><strong>Date:</strong> 9/18/09 <br />
<strong>Time:</strong> 2pm – 4pm<br /><strong>Location:</strong> 2400 Broening Highway, Baltimore [ <a href="http://tinyurl.com/npzsfa">Map</a>]</p>
]]></description>
			<content:encoded><![CDATA[<p><strong>Date:</strong> 9/18/09 <br />
<strong>Time:</strong> 2pm – 4pm<br /><strong>Location:</strong> 2400 Broening Highway, Baltimore [ <a href="http://tinyurl.com/npzsfa">Map</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pflanigan.com/2009/09/maryland-port-administration-office-of-fair-practices-mbe-outreach-even/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GreenTech Maryland Conference and Expo</title>
		<link>http://www.pflanigan.com/2009/09/greentech-maryland-conference-and-expo/</link>
		<comments>http://www.pflanigan.com/2009/09/greentech-maryland-conference-and-expo/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 19:22:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Expo]]></category>
		<category><![CDATA[GreenTech Maryland]]></category>

		<guid isPermaLink="false">http://www.pflanigan.com/?p=366</guid>
		<description><![CDATA[<p><strong>Date:</strong> 9/18/09<br />
<strong>Time:</strong> 7am – 1pm<br />
<strong>Location:</strong> Crown Plaza Hotel, Timonium [<a href="http://www.whatsnextrmi.com/" target="_blank">Visit Website</a> &#124; <a href="http://tinyurl.com/oyvexh">Map</a>]</p>
]]></description>
			<content:encoded><![CDATA[<p><strong>Date:</strong> 9/18/09<br />
<strong>Time:</strong> 7am – 1pm<br />
<strong>Location:</strong> Crown Plaza Hotel, Timonium [<a href="http://www.whatsnextrmi.com/" target="_blank">Visit Website</a> | <a href="http://tinyurl.com/oyvexh">Map</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pflanigan.com/2009/09/greentech-maryland-conference-and-expo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feature Job &#8211; MD 695 and MD 295</title>
		<link>http://www.pflanigan.com/2009/07/feature-job-md-695-and-md-295/</link>
		<comments>http://www.pflanigan.com/2009/07/feature-job-md-695-and-md-295/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 16:31:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[695]]></category>
		<category><![CDATA[edmondson avenue]]></category>
		<category><![CDATA[patching and joint repair]]></category>

		<guid isPermaLink="false">http://www.pflanigan.com/?p=311</guid>
		<description><![CDATA[We recently completed a portion of a three year State Highway Administration job. &#187; More]]></description>
			<content:encoded><![CDATA[<div id="attachment_314" class="wp-caption alignright" style="width: 523px"><img class="size-medium wp-image-314" title="695-and-frederick" src="http://www.pflanigan.com/wp-content/uploads/2009/07/695-and-frederick-300x225.jpg" alt="MD-695 at Frederick Avenue" width="513" height="384" /><p class="wp-caption-text">MD-695 at Frederick Avenue</p></div>
<p>Baltimore, MD – Flanigan recently completed a portion of a three year State Highway Administration job.</p>
<p>This contract included paving a section of the Baltimore beltway from I-95 to Edmondson Avenue.</p>
<p>A cold Spring and unusually heavy rain fall presented a few changes to the daily schedules Project Manager Mike Klohr worked on for this job. Despite Mother Nature&#8217;s hazards, the crews of Harry Kline, Jeremy Cooper, Billy Marquez, Ellis Wellen and James Jacobs delivered quality results.</p>
<p><span id="more-311"></span>Although most of the work was done after 9pm, heavy commuter traffic on the major arteries of I-95, 695, Wilkens Avenue, Frederick Avenue and Edmondson Avenue proved to be a challenge. MOT crew Todd Radomsky, Kevin Park and Derrick Jackson provided exceptional traffic management &#8211; helping to ensure the safety of the work crews.</p>
<p>Remember to think of our crews as you enjoy the smooth ride when you head home from the beach or a ball game!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pflanigan.com/2009/07/feature-job-md-695-and-md-295/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
