<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Flanigan &#187; News</title>
	<atom:link href="http://www.pflanigan.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pflanigan.com</link>
	<description>Blog</description>
	<lastBuildDate>Fri, 03 Sep 2010 18:14:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mt. Washington Elementary School</title>
		<link>http://www.pflanigan.com/2010/09/mt-washington-elementary-school/</link>
		<comments>http://www.pflanigan.com/2010/09/mt-washington-elementary-school/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 14:42:38 +0000</pubDate>
		<dc:creator>Lauren</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[Baltimore City Public Schools]]></category>
		<category><![CDATA[Concrete]]></category>
		<category><![CDATA[Concrete Repair]]></category>
		<category><![CDATA[High Priority]]></category>
		<category><![CDATA[Maintenance]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Repair Work]]></category>
		<category><![CDATA[Schedule]]></category>
		<category><![CDATA[Schools]]></category>

		<guid isPermaLink="false">http://www.pflanigan.com/?p=573</guid>
		<description><![CDATA[P. Flanigan and Sons received a call from the Baltimore City Public Schools Maintenance Supervisor about concrete repair work » <a href="http://www.pflanigan.com/blog" target="_self">View Now</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-large wp-image-574" title="IMG_8759" src="http://www.pflanigan.com/wp-content/uploads/2010/09/IMG_8759-500x375.jpg" alt="" width="500" height="375" /></p>
<p>Late Wednesday afternoon, August 25<sup>th</sup>,  P. Flanigan and Sons received a call from the <a href="http://www.bcps.k12.md.us/baltimorecityschools/site/default.asp" target="_blank">Baltimore City Public Schools</a> Maintenance Supervisor about concrete repair work that needed to be completed at Mt. Washington ES #221 prior to the beginning of the 2010-2011 school year  on Monday, August 30<sup>th</sup>.   <span id="more-573"></span></p>
<p><img class="aligncenter size-large wp-image-578" title="IMG_8732" src="http://www.pflanigan.com/wp-content/uploads/2010/09/IMG_8732-500x375.jpg" alt="" width="500" height="375" /></p>
<p><img class="aligncenter size-large wp-image-579" title="IMG_8767" src="http://www.pflanigan.com/wp-content/uploads/2010/09/IMG_8767-500x375.jpg" alt="" width="500" height="375" /></p>
<p><img class="aligncenter size-large wp-image-581" title="IMG_8774" src="http://www.pflanigan.com/wp-content/uploads/2010/09/IMG_87741-500x375.jpg" alt="" width="500" height="375" /></p>
<p>Because of this work’s high priority to the City, P. Flanigan redirected forces from other projects, and removed the designated sidewalk and curb on Thursday, August 27<sup>th</sup>. Friday, August 28<sup>th</sup>, Flanigan poured 2,200 SF of concrete sidewalk and 122 LF of curb, all within 48 hours of the initial call.  Teachers, parents, and students were thrilled to see there freshly reconstructed sidewalks at the beginning of the school year on Monday, August 30<sup>th</sup>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pflanigan.com/2010/09/mt-washington-elementary-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>James McHenry Elementary School</title>
		<link>http://www.pflanigan.com/2010/07/james-mchenry-elementary-school/</link>
		<comments>http://www.pflanigan.com/2010/07/james-mchenry-elementary-school/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 15:21:52 +0000</pubDate>
		<dc:creator>Lauren</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[James McHenry Elementary School]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Resurfacing]]></category>
		<category><![CDATA[Schools]]></category>

		<guid isPermaLink="false">http://www.pflanigan.com/?p=562</guid>
		<description><![CDATA[This is James McHenry Elementary School, which is located near the B &#038; O Railroad Museum in West Baltimore. » <a href="http://www.pflanigan.com/blog" target="_self">View Now</a>
]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-large wp-image-571" title="Building" src="http://www.pflanigan.com/wp-content/uploads/2010/07/4838520434_68b2043927_o-500x375.jpg" alt="" width="500" height="375" /></p>
<p>This is <a href="http://www.pgcps.org/~jmchenry/" target="_blank">James McHenry Elementary School</a>, which is located near the B &amp; O Railroad Museum in West Baltimore. This is one of the approximately fifteen Baltimore City Public School Projects P. Flanigan &amp; Sons will do this year.</p>
<p><span id="more-562"></span></p>
<p>As you can see, the parking lot and play area were in need of maintenance.  Educational facilities present special challenges in terms of safety and scheduling.  Our team works hard to ensure that the site is maintained properly during construction and that the lot is ready for use when the students and faculty return.</p>
<p>As a proud corporate citizen of Baltimore City, we like to support the school system any way we can. Read more about another school project we have worked on the <a href="http://www.pflanigan.com/2010/07/william-s-baer-school/" target="_self">William S. Baer School</a>.</p>
<p><img class="alignnone size-full wp-image-561" title="JMES" src="http://www.pflanigan.com/wp-content/uploads/2010/07/JMES.png" alt="" width="500" height="637" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pflanigan.com/2010/07/james-mchenry-elementary-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Milling in Howard County</title>
		<link>http://www.pflanigan.com/2010/07/milling-in-howard-county/</link>
		<comments>http://www.pflanigan.com/2010/07/milling-in-howard-county/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 15:02:21 +0000</pubDate>
		<dc:creator>Lauren</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Howard County]]></category>
		<category><![CDATA[Milling]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.pflanigan.com/?p=545</guid>
		<description><![CDATA[You may have noticed the bumpy, textured roads throughout Howard County... » <a href="http://www.pflanigan.com/blog" target="_self">View Now</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-large wp-image-551" title="IMG_8397" src="http://www.pflanigan.com/wp-content/uploads/2010/07/IMG_83973-500x333.jpg" alt="" width="500" height="333" /></p>
<p>You may have noticed the bumpy, textured roads in construction zones throughout Howard County recently. That’s because P. Flanigan &amp; Sons crews have been busy milling in preparation for new asphalt pavement overlays on a project for Howard County. The pavement that is removed is 100% recyclable and milling is the first step of the reclamation process.</p>
<p><span id="more-545"></span>Crews use a large milling machine to grind away the asphalt road a few inches at a time.  The milled material, known as RAP (Recycled Asphalt Pavement), is then taken to one of our production facilities in Baltimore, where it is tested to determine how it can be incorporated into new asphalt mixes. P. Flanigan &amp; Sons produces a full range of road building materials that utilize RAP and other recycled materials, some of which include nearly 98 percent recycled content.</p>
<p><img class="alignnone size-full wp-image-557" title="mill" src="http://www.pflanigan.com/wp-content/uploads/2010/07/mill.png" alt="" width="500" height="352" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pflanigan.com/2010/07/milling-in-howard-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>William S. Baer School</title>
		<link>http://www.pflanigan.com/2010/07/william-s-baer-school/</link>
		<comments>http://www.pflanigan.com/2010/07/william-s-baer-school/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 19:23:01 +0000</pubDate>
		<dc:creator>Lauren</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Baltimore City Public Schools]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Schools]]></category>

		<guid isPermaLink="false">http://www.pflanigan.com/?p=528</guid>
		<description><![CDATA[Mike Armiger's crew recently completed a patch where a large tree stump was removed » <a href="http://www.pflanigan.com/blog" target="_self">View Now</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-large wp-image-531" title="william s. baer" src="http://www.pflanigan.com/wp-content/uploads/2010/07/william-s.-baer2-500x375.jpg" alt="" width="500" height="375" /><br />
Mike Armiger&#8217;s crew recently completed a patch where a large tree stump was removed at the William S. Baer school.  The Baer school, a Baltimore City Public School, has served children with multiple disabilities, including orthopedic disabilities, fragile health conditions, developmentally and mentally delayed as well as other health impairments, for over 75 years.  The children are enrolled as young as three and older students &#8220;age-out&#8221; or graduate at age twenty-one. P. Flanigan &amp; Sons equally shared the cost of this work with Baltimore City.  We are proud to support those in our community who are dedicated to making a difference in the life of a child.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pflanigan.com/2010/07/william-s-baer-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>School&#8217;s Out!</title>
		<link>http://www.pflanigan.com/2010/06/schools-out/</link>
		<comments>http://www.pflanigan.com/2010/06/schools-out/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 20:14:08 +0000</pubDate>
		<dc:creator>Lauren</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Baltimore County]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Summer]]></category>

		<guid isPermaLink="false">http://www.pflanigan.com/?p=516</guid>
		<description><![CDATA[As students celebrate the end of the school year, P. Flanigan &#038; Sons » <a href="http://www.pflanigan.com/blog" target="_self">View Now</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-large wp-image-520" title="McCormick" src="http://www.pflanigan.com/wp-content/uploads/2010/06/McCormick1-500x287.jpg" alt="" width="500" height="287" /></p>
<p>Baltimore County, MD – As students celebrate the end of the school year, P. Flanigan &amp; Sons is beginning work on five Baltimore County Public Schools projects that were bid in the spring. These projects are to be completed before school reopens in late August. Work  includes grading, drainage improvements, concrete curb and sidewalk repairs, asphalt patching and paving, concrete step construction, lighting improvements, and miscellaneous landscaping. We look forward to improving the local schools for students and faculty.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pflanigan.com/2010/06/schools-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>250 Ton Transformer on the Move</title>
		<link>http://www.pflanigan.com/2010/06/250-ton-transformer-on-the-move/</link>
		<comments>http://www.pflanigan.com/2010/06/250-ton-transformer-on-the-move/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 15:21:29 +0000</pubDate>
		<dc:creator>Lauren</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[hake rigging]]></category>
		<category><![CDATA[I-95]]></category>
		<category><![CDATA[transformer]]></category>

		<guid isPermaLink="false">http://www.pflanigan.com/?p=497</guid>
		<description><![CDATA[Over Memorial Day weekend Flanigan crews assisted Hake Rigging <a href="http://www.pflanigan.com/blog" target="_self">» View Now</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-large wp-image-498" title="Transformer" src="http://www.pflanigan.com/wp-content/uploads/2010/06/Hake-32-500x375.jpg" alt="" width="500" height="375" /></p>
<p>Over Memorial Day weekend Flanigan crews assisted Hake Rigging with the unloading of three very large transformers from a barge at Vulcan Stone quarry in Havre de Grace, MD. Crews had to manage the half-million pound transformers around the shifting tides and had to take significant measures counter-weighting the barge so that the load could be rolled-off smoothly. The following week Flanigan provided emergency repair assistance to the Hake crews during the 5 MPH crawl to the energy plant in Peach Bottom, PA.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pflanigan.com/2010/06/250-ton-transformer-on-the-move/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open House 2010 was a success!</title>
		<link>http://www.pflanigan.com/2010/06/open-house-2010-was-a-success/</link>
		<comments>http://www.pflanigan.com/2010/06/open-house-2010-was-a-success/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 14:57:05 +0000</pubDate>
		<dc:creator>Pierce</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Kent Hansen]]></category>
		<category><![CDATA[National Asphalt Pavement Association (NAPA)]]></category>
		<category><![CDATA[Open House]]></category>
		<category><![CDATA[P.E.]]></category>
		<category><![CDATA[Porous Demo]]></category>

		<guid isPermaLink="false">http://www.pflanigan.com/?p=479</guid>
		<description><![CDATA[Our Open House was a success! With traditional BBQ, familiar faces... » <a href="http://www.pflanigan.com/blog" target="_self">View Now</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-480" title="Porous Demo" src="http://www.pflanigan.com/wp-content/uploads/2010/06/open-house-051910-035.jpg" alt="" width="510" height="340" /></p>
<p>We had approximately 150 people show up to our Winchester Recycling plant on Wednesday, May 19th. With a traditional BBQ, familiar faces and an educational tribute to Porous asphalt paving, we had a great day! There are pictures of our Porous Demo in which we used a water truck to demonstrate how the material functions with water draining through the pavement. In attendance was a representative from <a href="http://www.hotmix.org/" target="_blank">National Asphalt Pavement Association (NAPA)</a>—Kent Hansen, P.E.—who is very knowledgeable about the Porous product. He was available to answer questions all day.</p>
<p>Having so many attendees on site at the plant provided an excellent chance to catch up and network across sectors. Overall a very successful day! Thank you to the attendees, to Kent and to our hardworking employees who helped to make this day a reality.</p>
<p><img class="alignnone size-full wp-image-482" title="Demo" src="http://www.pflanigan.com/wp-content/uploads/2010/06/Demo.png" alt="" width="510" height="194" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pflanigan.com/2010/06/open-house-2010-was-a-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Toy Arrived!</title>
		<link>http://www.pflanigan.com/2010/05/a-new-toy-arrived/</link>
		<comments>http://www.pflanigan.com/2010/05/a-new-toy-arrived/#comments</comments>
		<pubDate>Fri, 28 May 2010 15:45:53 +0000</pubDate>
		<dc:creator>Pierce</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bright]]></category>
		<category><![CDATA[Color]]></category>
		<category><![CDATA[Crusher]]></category>
		<category><![CDATA[New Toy]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Winchester Recycling Plant]]></category>

		<guid isPermaLink="false">http://www.pflanigan.com/?p=451</guid>
		<description><![CDATA[Arrived last Friday, check out the latest in our recycling plant: A new crusher. » View Now]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-452" title="New-Toy" src="http://www.pflanigan.com/wp-content/uploads/2010/05/New-Toy.jpg" alt="" width="600" height="399" /></p>
<p>Arrived last Friday, check out the latest in our recycling operation: A new <strong>crusher</strong>. It is a new portable crusher. It replaces a sixty year old crusher that served us well! The new crusher will increase the quality of the recycled asphalt pavement product we use in hot mix production. Improving our equipment increases our ability to innovate and provide quality products for our customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pflanigan.com/2010/05/a-new-toy-arrived/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Winter Wonderland in Baltimore</title>
		<link>http://www.pflanigan.com/2010/05/a-winter-wonderland-in-baltimore/</link>
		<comments>http://www.pflanigan.com/2010/05/a-winter-wonderland-in-baltimore/#comments</comments>
		<pubDate>Tue, 25 May 2010 19:42:44 +0000</pubDate>
		<dc:creator>Pierce</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[BWI Airport]]></category>
		<category><![CDATA[Record Snow]]></category>
		<category><![CDATA[Winter]]></category>

		<guid isPermaLink="false">http://www.pflanigan.com/?p=445</guid>
		<description><![CDATA[This winter we moved over 1.5 million cubic yards of snow and utilized... » View Now]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-447" title="BWI" src="http://www.pflanigan.com/wp-content/uploads/2010/05/DSC_0698.jpg" alt="" width="510" height="339" /></p>
<p>This winter we moved over 1.5 million cubic yards of snow and utilized over 150 pieces of our equipment during the winter &amp; spring 2010 snow storms in Baltimore. Everything from a skid steer loader, rubber tire loaders of various sizes, graders, gradalls, plow trucks, dump trucks, and pick-up trucks were out on the streets making it possible for schools to open, the port to function and the airports maintaining steady travel.</p>
<p><span id="more-445"></span></p>
<p>All-time record seasonal snowfall was observed throughout the region and 80.4&#8243; snow fell at BWI alone. P. Flanigan &amp; Sons spent over 25,000 man hours out on the tarmac and taxiways to ensure safe travel. In total we spent well over 32,000 total hours during the snow season this year. It was a pretty incredible couple of weeks and some of the biggest recorded in history.</p>
<p><img class="alignnone size-full wp-image-448" title="Snow Plow" src="http://www.pflanigan.com/wp-content/uploads/2010/05/DSC_0701.jpg" alt="" width="510" height="339" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pflanigan.com/2010/05/a-winter-wonderland-in-baltimore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horse Track, the History of Maryland</title>
		<link>http://www.pflanigan.com/2009/09/horse-track-the-history-of-maryland/</link>
		<comments>http://www.pflanigan.com/2009/09/horse-track-the-history-of-maryland/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 22:21:55 +0000</pubDate>
		<dc:creator>Pierce</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Sagamore Farm]]></category>
		<category><![CDATA[Track]]></category>

		<guid isPermaLink="false">http://www.pflanigan.com/?p=409</guid>
		<description><![CDATA[<p><img class="alignnone size-full wp-image-410" title="Sagamore Farm Track" src="http://www.pflanigan.com/wp-content/uploads/2009/09/3963479494_331645532d.jpg" alt="Sagamore Farm Track" width="500" height="334" /></p>
<p>P. Flanigan &#38; Sons have worked on horse tracks for most of the last century. We are experts. Pimlico and L&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-410" title="Sagamore Farm Track" src="http://www.pflanigan.com/wp-content/uploads/2009/09/3963479494_331645532d.jpg" alt="Sagamore Farm Track" width="500" height="334" /></p>
<p>P. Flanigan &amp; Sons have worked on horse tracks for most of the last century. We are experts. Pimlico and Laurel have been long time customers. This is a photo of a work in progress, the new track at Sagamore Farm in Baltimore County. We started and completed the project in 2009.</p>
<p><span id="more-409"></span></p>
<p>Horse tracks are demanding projects. Not only does the geometry have to be precise, but the material the horses come into contact with must be precisely grated. We apply the same attitude towards a track that we do towards a runway. All built the Flanigan way.</p>
<p><img class="alignnone size-full wp-image-411" title="park" src="http://www.pflanigan.com/wp-content/uploads/2009/09/park.jpg" alt="park" width="500" height="334" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pflanigan.com/2009/09/horse-track-the-history-of-maryland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
